| Schedule of Services | ||
|---|---|---|
| Type of Service | Price | Rate |
| Check Reconsiliation | $ 15.00 | per hour |
| Year End Closing | $ 25.00 | per hour |
| Trial Balance | $ 25.00 | per hour |
| Income Statement | $ 25.00 | per hour |
| Balance Sheet | $ 25.00 | per hour |
| Change in Cash Basis | $ 25.00 | per hour |
| Data Entry with your Software | $ 15.00 | per hour |
| Data Entry with our Software | $ 22.50 | per hour |
| Payroll Services for 5 Employees | $ 25.00 | per month |
| Additional Price per Employee Over 5 | $ 1.25 | per month |
| Setup Accounting System | Bid per company | |
| Accounting Software Training | Bid per class/student | |
| There is a one hour minimum for all services. However, a combination of services can be used to make up the one hour. On-site services have a two hour minimum. | ||
| For Computer Consultation, Programming, Software Research and Selection, Software Installation and other Computer Related Services, please refer to the Andreas Computer Enterprise Division Schedule of Services Link below. | ||
| Rather than list all the possible types of service, we would prefer to give you a quotation specific to your Site. Please give us a call at the number below or e-mail us at the address below. | ||
| Prices are subject to change without notice. Price changes will be reflected on these pages before they are effective. Existing contracts will remain in effect until renewal. | ||
|
|
Return to Andreas Accounting Enterprise Division |
|
|
Andreas Computer Enterprise Division Schedule of Services |
|
|
Return to Andreas Business Enterprises, Inc. |
|
Andreas Business Enterprises, Inc. Lars and Barbara Hansen, Principals 5879 South Rock Rose Place Boise, Idaho 83716-6916 Phone: (208) 336-2571 Fax: (208) 336-2879 |